AAP 2022 bilirubin management guidelines for newborns
| Age (hrs) | Phototherapy (term, no RF) | Exchange Transfusion |
|---|---|---|
| 24h | 8.0 mg/dL | 13.0 mg/dL |
| 36h | 10.5 mg/dL | 15.5 mg/dL |
| 48h | 12.5 mg/dL | 17.5 mg/dL |
| 60h | 14.0 mg/dL | 19.0 mg/dL |
| 72h | 15.0 mg/dL | 20.0 mg/dL |
| 96h | 17.0 mg/dL | 22.0 mg/dL |
| 120h+ | 18.0 mg/dL | 23.0 mg/dL |
Base thresholds: AAP 2022 hour-specific Bhutani nomogram for term infants
Late preterm (35–37+6 wk): Subtract 2 mg/dL from term thresholds
Risk factors present: Subtract additional 2 mg/dL
Exchange transfusion: Approximately phototherapy threshold + 5 mg/dL